针对5G应用设计的高线性度放大器,支持更高阶的调制方式,满足5G通信需求。更高集成度的产品集成低噪声放大器、滤波器,简化射频前端电路设计调试难度,提供更多载波聚合功能,减小电路占用面积。发射与接收系统,可搭建完整的射频前端电路。SRS能实现各种灵活的天线配置方案。
Group | Part | Function | Package |
5G Phase 5NmmMB PA | OM9902-11 | 3G/LTE/NR, HB/MB/LB, 4HB/5MB/5LB | LGA 4.0×6.8×0.75mm |
5G Phase 5NmmMB PA | OM9902-25 | 3G/LTE/NR, HB/MB/LB, 4HB/5MB/5LB | LGA 4.0×6.8×0.75mm |
5G Phase 5NmmMB PA | OM9902-26 | 3G/LTE/NR, HB/MB/LB, 4HB/5MB/5LB | LGA 4.0×6.8×0.70mm |
5G Phase 5NmmMB PA | OM9902-15 | 3G/LTE/NR, HB, 4HB | LGA 4.0×6.8×0.75mm |
5G Phase 5NmmMB PA | OM9902-15W | 3G/LTE/NR, HB, 4HB | LGA 4.0×6.8×0.75mm |
5G Phase 5NmmMB PA | OM9902-15L | 3G/LTE/NR, HB, 4HB | LGA 4.0×6.8×0.65mm |
5G Phase 5NmmMB PA | OM9902-31 | 3G/LTE/NR,HB/MB/LB, 4HB/5MB/5LB | LGA 4.0×6.8×0.75mm |
5G L-PAMiF Module | OM9577-11 | 5G L-PAMiF N77/78 1T1R | LGA 5.0×3.0×0.70mm |
5G L-PAMiF Module | OM9576-20 | 5G L-PAMiF N77/78 1T2R | LGA 5.0×3.0×0.75mm |
5G L-PAMiF Module | OM9576-21 | 5G L-PAMiF N77/78 1T2R | LGA 5.0×3.0×0.75mm |
5G L-PAMiF Module | OM9576-22 | 5G L-PAMiF N77/78 1T2R | LGA 5.0×3.0×0.75mm |
5G L-PAMiF Module | OM9576-31 | 5G L-PAMiF N77/78 1T2R | LGA 5.0×3.0×0.70mm |
5G L-FEM | OM1502-11 | 5G L-FEM N77/78 1R | LGA 2.0×1.6×0.75mm |
5G L-FEM | OM1507-20 | 5G L-FEM N77/78 2R | LGA 2.8×2.6×0.71mm |
5G L-FEM | OM1507-21 | 5G L-FEM N77/78 2R | LGA 2.8×2.6×0.65mm |
TX Module | OM8816-62 | QUAD-BAND GSM/GPRS/EDGE Multi-Mode Transmit Module with Fourteen Linear TRx Switch Ports and TDD-LTE | LGA 5.5×5.3×0.74mm |
TX Module | OM8816-51 | QUAD-BAND GSM/GPRS/EDGE Multi-Mode Transmit Module with Fourteen Linear TRx Switch Ports | LGA 5.5×5.3×0.698mm |
TX Module | OM8816-52M | QUAD-BAND GSM/GPRS/EDGE Multi-Mode Transmit Module with Fourteen Linear TRx Switch Ports | LGA 5.5×5.3×0.698mm |
TX Module | OM8820-21 | Tx-Rx Front-End Module for Quad-Band GSM/GPRS/EDGE w/15 Linear TRx Switch Ports–Dual-Band TD-SCDMA, TDD LTE Band 39 | LGA 5.5×5.5×0.72mm |
TX Module | OM8820-31 | Tx-Rx Front-End Module for Quad-Band GSM/GPRS/EDGE w/15 Linear TRx Switch Ports–Dual-Band TD-SCDMA, TDD LTE Band 39 | LGA 5.5×5.5×0.72mm |
TX Module | OM8820-22 | Tx-Rx Front-End Module for Quad-Band GSM/GPRS/EDGE w/15 Linear TRx Switch Ports–Dual-Band TD-SCDMA, TDD LTE Band 39 | LGA 5.5×5.5×0.72mm |
TX Module | OM8828-21 | Tx-Rx Front-End Module for Quad-Band GSM/GPRS/EDGE w/16 Linear TRx Switch Ports–Dual-Band TD-SCDMA, TDD LTE Band 39 | LGA 5.5×5.5×0.72mm |
TX Module | OM8831-51 | Tx-Rx Front-End Module for Quad-Band GSM/GPRS/EDGE/16 Linear TRx Switch Ports | LGA 5.5×5.5×0.686mm |
5G PAMiD | OM9385-11 | Integrated LMHB PAMiD Integrated Band 1, 3, 5 ,8, 34, 39, 40 and 41(38) Filters for Transmit and Receive | LGA 6.5×8.6×0.80mm |
5G PAMiD | OM9385-21 | Integrated LMHB PAMiD Integrated Band 1, 3, 5 ,8, 34, 39, 40 and 41(38) Filters for Transmit and Receive | LGA 6.5×8.6×0.80mm |
5G PAMiD | OM9386-11 | Integrated LMHB PAMiD Integrated Band 1, 3, 5 ,8, 34, 39, 40 and 41(38) Filters for Transmit and Receive | LGA 6.5×8.6×0.80mm |
5G LNA BANK | OM1602-11 | LNA bank for multi-band applications 3x LNA | LGA 2.9×2.9×0.75mm |
5G LNA BANK | OM1603-20 | LNA bank for multi-band applications 5x LNA | LGA 2.9×2.9×0.75mm |
5G LNA BANK | OM1605-11 | LNA bank for multi-band applications 7x LNA | BGA 2.8×2.8×0.62mm |
Band Switch | HS8727 | SPDT Switch, GPIO | DFN 1.1×0.7×0.38mm |
Band Switch | HS8741-21 | SP4T Switch, GPIO | LGA 1.1×1.1×0.54mm |
Band Switch | HS8718-31 | SP8T Switch, GPIO | QFN 2.0×2.0×0.55mm |
Band Switch | OM8719C-06 | SP6T Switch, MIPI | LGA 2.0×2.0×0.75mm |
Band Switch | OM8719C-08 | SP8T Switch, MIPI | LGA 2.0×2.0×0.75mm |
Band Switch | OM8719C-10 | SP10T Switch, MIPI | LGA 2.4×2.4×0.58mm |
Band Switch | OM8719C-12 | SP12T Switch, MIPI | LGA 2.5×2.5×0.75mm |
Band Switch | OM8710C-66 | DP12T Switch, MIPI | LGA 2.4×2.0×0.58mm |
Tuner Switch | HS8775C-16 | 0.1~6.0 GHz SP4T, GPIO, 60V | LGA-10, 1.1×1.5×0.40mm |
Tuner Switch | HS8765U-15 | 0.1~6.0 GHz SP4T, MIPI, 45V | LGA-10, 1.1×1.5×0.40mm |
Tuner Switch | OM8775C-25 | 0.1~5 GHz SP4T, 45V, GPIO | LGA 1.1×1.5×0.40mm |
Tuner Switch | OM8776C-18 | 0.1~2.7 GHz SP4T, 80V, GPIO | LGA 1.5×1.5×0.40mm |
Tuner Switch | OM8775Q-15 | 0.1~6 GHz 4*SPST, 45V, MIPI | LGA 1.1×1.5×0.40mm |
Tuner Switch | OM8775S-15 | 0.1~6 GHz 4*SPST, 45V, MIPI | LGA 1.1×1.5×0.40mm |
Tuner Switch | OM8766Q-18 | 0.1~6 GHz 4*SPST, 80V, MIPI | LGA 1.5×1.5×0.40mm |
Tuner Switch | OM8775Q-18 | 0.1~6 GHz 4*SPST, 80V, MIPI | LGA 1.1×1.5×0.40mm |
Satellite Communication | OM8102-11 | Satellite Communication power amplifier | LGA 4.0×5.0×0.80mm |
Satellite Communication | OM8106-11 | Satellite Communication power amplifier | LGA 5.0×5.0×0.78mm |
产品优势:
1) 集成、分立两套方案满足不同需求
2) 可搭配单独2G PA,兼容2G退网区域要求
3) 集成方案具有极小的射频前端电路面积
4) 集成方案提供丰富的载波聚合组合
5) 集成方案大大减少匹配调试
6) 分立方案具有极高的灵活性,适配不同区域网络制式和要求
7) SRS开关种类丰富,低插损,高隔离度